Owner | Stuart Nesbitt | ||||||
---|---|---|---|---|---|---|---|
Location | Preston, Victoria Australia map | ||||||
Vehicle | 2008 Vectrix VX-1 Modified to run 70Ah lithium Iron Phosphate cells for increased range | ||||||
Drivetrain | Standard Factory | ||||||
Batteries | 42 CALB/Skyenergy SE070AHA, 3.20 Volt, Lithium Iron Phosphate | ||||||
System Voltage | 125 Volts | ||||||
Instrumentation | Standard Vectrix (Premium firmware by Fuel Free Motos in Portugal providing accurate fuel gauge, cruise control, hazard lights) | ||||||
Top Speed | 68 MPH (109 KPH) | ||||||
Range | 90 Miles (144 Kilometers) | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 470 Pounds (213 Kilograms) Original 30Ah Nimh bike 500lbs | ||||||
Tires | Standard Vectrix | ||||||
Conversion Time | 6 months | ||||||
Conversion Cost | $6500 | ||||||
I have three Vectrix. Have been commuting every day for 7 years on the original covering 52,000kms. Converted the original 2007 to 40Ah Lithium in 2010. This transformed the bike reducing its curb weight from 249kgs to approx 185kgs and doubled its range. The bike handles, accelerates and rides so much better than the original which was way too heavy. Power to weight ratio now is perfect! Have built a second 2008 VX-1 as a 70Ah. Significant mods to the battery cover, bodywork and seat. Its heavy compared to the 40Ah but delivers a reliable 140km range at highway speeds. Magnificent pieces of machinery the Vectrix! Cant imagine not having one... |