| Owner | Steve Bischoff | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | San Jose, California United States map | ||||||||
| | |||||||||
| Vehicle | Renaissance Cars Tropica | ||||||||
| Motor | Advanced DC Series Wound DC (two motors) | ||||||||
| Drivetrain | direct belt drive | ||||||||
| Controller | Curtis 1209B two controllers | ||||||||
| Batteries | 12 US Battery US-125, 6.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | Delta-Q Technologies 7212 I have 2 DeltaQ chargers in parallel. I also use my trusty Fair Radio "charger" | ||||||||
| Heater | none - there's no top either! | ||||||||
| DC/DC Converter | Vicor | ||||||||
| Instrumentation | Voltage and current bar graphs, speedo, trip odometer, clock, emeter | ||||||||
| Top Speed | 70 MPH (112 KPH) | ||||||||
| Range | 35 Miles (56 Kilometers) I've gotten 35 miles on the freeway | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 2,100 Pounds (954 Kilograms) | ||||||||
| Tires | Goodyear Invicta GA P205/60R15 | ||||||||
| Conversion Time | Original electric | ||||||||
| Conversion Cost | Original electric | ||||||||
| License is 121GWAT. | |||||||||

