Owner | Ian | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Tamworth, New South Wales Australia map | ||||||||
Vehicle | 1984 Toyota RA65 | ||||||||
Motor | Kostov K10 Series Wound DC 144V DC. 32kW at 280A 144v | ||||||||
Drivetrain | 5 speed manual RWD. Flywheel and clutch removed. | ||||||||
Controller | Curtis 1231C 500A at 144V | ||||||||
Batteries | 45 Thunder Sky LFP100AHA, 3.20 Volt, Lithium Iron Phosphate Batteries mounted in place of back seat making the car a 2 seater. Uses a ZEVA management system EVMSv1.1 | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Kingpan KP 144 10KL 144V 10A switchmode charger giving 1800W. | ||||||||
Heater | 12V Electric hair dryer. | ||||||||
DC/DC Converter | ETA VTE12SD Output 12V 14A | ||||||||
Instrumentation | TBS electronics E-Xpert Pro | ||||||||
Top Speed | 65 MPH (104 KPH) Have not really tried to find the top speed but have have it to 104kph with more to go. Happy driving it at 90kph. | ||||||||
Acceleration | 0-100kph about 15sec. | ||||||||
Range | 35 Miles (56 Kilometers) Usually drive it 55km to 70%DOD. | ||||||||
Watt Hours/Mile | 290 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 2,600 Pounds (1,181 Kilograms) All up 1180kg. | ||||||||
Tires | Continental ECO3 185/70R14 | ||||||||
Conversion Time | 3 months | ||||||||
Conversion Cost | $20000. | ||||||||
Used every day for commuting. |