Owner | Brian Krull | ||||
---|---|---|---|---|---|
Owner's Other EV | 1971 General Electric Elec-trak | ||||
Location | Crete, Nebraska United States map | ||||
Vehicle | 2012 Nissan Leaf SL | ||||
Motor | Nissan? 3-Phase AC 80kw motor, 107hp and 210lb/ft of torque. | ||||
Controller | Nissan? Made by Nissan I assume. Does regen quite well. | ||||
Batteries | 192 Nissan?, 2.00 Volt, Lithium-Ion Mounted securely in the floorboard. | ||||
System Voltage | 400 Volts | ||||
Charger | Nissan? 3.3kw on board charger | ||||
Heater | Has heat and A/C both! | ||||
DC/DC Converter | It has a DC/DC converter. Also still has a 12 volt wet cell for the regular car systems, which can be charged by a solar panel in the spoiler. | ||||
Instrumentation | dumbed down amp meter, battery temp, state of charge, outside temp. | ||||
Top Speed | 100 MPH (160 KPH) | ||||
Acceleration | Plenty | ||||
Range | 85 Miles (136 Kilometers) | ||||
Watt Hours/Mile | 35 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 5 adults plus cargo | ||||
Tires | 205/55-16 | ||||
Conversion Time | Well, it took almost 3.5 hours to make it through all the paperwork to do the lease. | ||||
Conversion Cost | MSRP is $38,500 but we ended up getting it down to around $25,000 after rebates and incentives. Then we did a 39 month lease, for $355 a month, including taxes, other fees, and $1500 to buy a level 2 charging station. | ||||
We love our Leaf so far. I lost track of how many trips I counted that we could have used it for before we bought it. I suppose it looks out of place in my driveway next to my Ford Excursion, but the Excursion is a diesel, and I run it on Biodiesel, and I have to have something for long trips. Nebraska has basically no public charging stations yet. |