Owner | Eugene Jarschke | ||||
---|---|---|---|---|---|
Location | Napa, California United States map | ||||
Web | http:jeinkel-heimer.com | ||||
Vehicle | 1980 Mongoose Koss Cruiser Originaly my first real mountain bike, converted to the sidecar bike in 1999. Ultra low gearing by virtue of compact drive gearing. 2ft. by 4ft. Cargo area. 500 lb. cargo capacity. | ||||
Motor | Kuaki Brushless DC Purchased used with controller and no information. I estimate about 1 Lancepower. | ||||
Drivetrain | Kuaki 16" brushless hub motor and controller | ||||
Controller | Khaki Purchesed used with motor and no information | ||||
Batteries | 12 H GH 6-dim-7, 12.00 Volt, Lead-Acid, Gel 2 front packs of 4 battery's each 7ah in each pack for a total of 14 ah plus a rear pack for a total of 21 ah. | ||||
System Voltage | 48 Volts | ||||
Charger | KAI JIE KJ-2 3amp | ||||
Heater | Progressive depending on how much you pedal | ||||
Instrumentation | Progressive L.E.D.s to indicate state of charge | ||||
Top Speed | 16 MPH (25 KPH) 16 MPH is plenty fast got this vehicle. | ||||
Acceleration | Seems moderate | ||||
Range | 10 Miles (16 Kilometers) On battery power level ground no wind 50 lb. cargo 175 lb. driver. | ||||
EV Miles |
| ||||
Seating Capacity | Driver, one person in strapped in chair, one person on padded rear rack. | ||||
Curb Weight | 190 Pounds (86 Kilograms) Battery packs are about 20 lb. each | ||||
Tires | Front and rear of bike are 26 X 2.125 and outside wheel is 16 X 2.125 | ||||
Conversion Time | Three days. | ||||
Conversion Cost | $ 200.00 in used parts | ||||
Additional Features | Twist grip throttle and motor cut-out brake levers were included with motor and controller. | ||||
This is fun and a little bit scary unless you have around a hundred pounds in the sidecar. |