Owner | Terry Richards | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | Yamaha RZ350 Motorcycle | ||||||||
Location | Pickney, Michigan United States map | ||||||||
Vehicle | 2009 Zap Zap Zebra PK | ||||||||
Motor | ZAP Original with vehicle Series Wound DC | ||||||||
Drivetrain | Original Zap motor, gearbox, and driveline. I added two more batteries to make it faster and give it some range. | ||||||||
Controller | Curtis 1231 Replaces the 72 volt factory Curtis. I bought it used from another EAA member. | ||||||||
Batteries | 8 Trojan t - 1275, 12.00 Volt, Lead-Acid, Flooded I added two more batteries to make the system 96 volts. | ||||||||
System Voltage | 96 Volts | ||||||||
Charger | Quick Charge 96 volt charger. 120 volt a/c operation. | ||||||||
Heater | Stock. Still works with the higher voltage. | ||||||||
DC/DC Converter | Factory DC/DC The factory DC/DC has worked well with with the voltage change. | ||||||||
Instrumentation | Stock | ||||||||
Top Speed | 45 MPH (72 KPH) | ||||||||
Acceleration | Nothing can touch it from 0 to 15 mph. | ||||||||
Range | 25 Miles (40 Kilometers) I commute 22 miles to work, and can charge at work to make the trip home, so the vehicle sees 45 a day for five days of the week. I'll squeeze in whatever I can on the weekend. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults...and you better like the other person that's in the truck with you. | ||||||||
Tires | Same tires that came from the factory | ||||||||
Conversion Time | 3 months | ||||||||
Conversion Cost | After buying the truck, modifying the frame, adding the new charger, adding the used controller, and adding 8 new batteries. probably just under $6000. | ||||||||
Additional Features | It has been a great little commuter vehicle. I can do up to 45mph but travel the surface streets at around 40mph. |