| Owner | James Kuhlman | ||||||
|---|---|---|---|---|---|---|---|
| Location | Red Lion, Pennsylvania US map | ||||||
| | |||||||
| Vehicle | 2002 Honda Insight 250000 miles is time for a new life! | ||||||
| Motor | EnerTrac 603 dual Dual PM motors bolted together | ||||||
| Drivetrain | Two permanent magnet motorcycle motors direct to axles. | ||||||
| Controller | Kelly KHB14401 Dual controllers one each motor | ||||||
| Batteries | 144.00 Volt, No batteries purchased yet. I plan to build car first, the price of lithium may come down by the time I am ready for them. | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | None purchased. Will likely go with a package deal, batteries, BM and charger. | ||||||
| Heater | Possibly | ||||||
| DC/DC Converter | HWZ1-DC-DC | ||||||
| Instrumentation | TBD | ||||||
| Top Speed | Unknown | ||||||
| Range | Unknown | ||||||
| Watt Hours/Mile | Unknown | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 0 Hopefully within the 1900 lbs OEM weight | ||||||
| Tires | OEM | ||||||
| Conversion Cost | $7000 Motors, Drives, DC to DC Converter, Misc controls and wiring so far. $1200 Car | ||||||
| This started as an EV Miata project but came across the Insight at a reasonable price. With it's lower weight and awesome low air drag, it seemed to me a no brainer. | |||||||


