Owner | Luiz Alberto Feij� Junior | ||||||
---|---|---|---|---|---|---|---|
Location | Porto Alegre, Rio Grande do Sul Brazil map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1993 Gurgel Supermini Fiberglass, Brazilian made car. | ||||||
Motor | Advanced DC L91-4003 Series Wound DC | ||||||
Drivetrain | manual gear box, cluchless transmission | ||||||
Controller | Alltrax AXE 7234 300 amps max. controller with serial interface | ||||||
Batteries | 6 Bosch P200, 12.00 Volt, Lead-Acid, AGM 115 A/h (20h) | ||||||
System Voltage | 72 Volts | ||||||
Charger | Gurgel - Feijo 1 Home made charger, 72V/5A, microcontrolled | ||||||
Heater | not used | ||||||
DC/DC Converter | Gurgel01 72V-to-12V volts PWM DC/DC converter based on a PC power supply | ||||||
Instrumentation | Watt hour, amperage, volts (pack), volts (low voltage), motor temperature, controller temperature, energy used for charge it, instantaneous peak power (both Hp and kW) | ||||||
Top Speed | 50 MPH (80 KPH) | ||||||
Acceleration | very slow... it takes about 30 seconds to achieve 80 km/h, but enough for city driving | ||||||
Range | 15 Miles (24 Kilometers) Enough for my personal use. | ||||||
Watt Hours/Mile | 450 Wh/Mile I spend 0,3 kWh to drive approx. 2,5 km on a hilly road bettween my house and my job, driving at 40 km/h . | ||||||
EV Miles |
| ||||||
Seating Capacity | 4 adults | ||||||
Tires | 165/80 SR-13 | ||||||
Conversion Time | 500+ hours | ||||||
Conversion Cost | aprox. 13.200 including the car |