| Owner | Jerry Bennett | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | Huffy mountain bike Electric Warrior 2007 Vectrix VX-1 1986 Mazda RX-7 2000 Ford Escort zx2 2008 John Deere La135 1984 Wheel Horse Gt1800 | ||||||
| Location | Indianapolis, Indiana United States map | ||||||
| | |||||||
| Vehicle | 2007 Vectrix VX-1 | ||||||
| Motor | Brushless DC 27.5 HP 3 phase brushless DC with planatary gear drive | ||||||
| Drivetrain | hub motor planetary drive, 27 hp | ||||||
| Batteries | 102, 1.30 Volt, Nickel-Metal Hydride | ||||||
| System Voltage | 130 Volts | ||||||
| Charger | unknown | ||||||
| Heater | El Sol | ||||||
| Instrumentation | analog speedometer, LCD meters/icons | ||||||
| Top Speed | 68 MPH (109 KPH) software limited | ||||||
| Acceleration | Good | ||||||
| Range | 35 Miles (56 Kilometers) 26 typical at 40-50 mph | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults possible | ||||||
| Curb Weight | 510 Pounds (231 Kilograms) | ||||||
| Tires | 14 inch | ||||||
| Additional Features | Reverse and regen Updated software | ||||||
| solid, drives well Batteries removed after range dropped, parked to convert or parts for converted blue bike. 6/2024 bike is for sale, no longer need. | |||||||
