| Owner | Dimitry de Wit | ||||
|---|---|---|---|---|---|
| Location | Eindhoven, Noord-Brabant Netherlands map | ||||
| Vehicle | 2002 Renault | ||||
| Motor | Leroy Somer 22 kW (30 HP) 3-Phase AC Synchronous AC wound-rotor, fed by inverter from 132V DC supply | ||||
| Controller | ACTIA Automotive Special made for Renault See: www.actia.com/Decembre-2009/ACTIA-et-le- Vehicule-Electrique | ||||
| Batteries | 22 Saft STM 5-100 MR air-cooled 6 V, 100 Ah, 6.00 Volt, Nickel-Cadmium, Flooded See: www.saftbatteries.com/Produit_STM___High_energy_m odule_for_traction_293_44/Language/en-US/Default.aspx | ||||
| System Voltage | 132 Volts | ||||
| Charger | ACTIA Automotive Special made for Renault Internal charger: 230 volts/ 50Hz 10 Amperes 2 KW or 16 Amperes 3,6 KW Charging-time: 6-8 hours | ||||
| Heater | Electric | ||||
| Top Speed | 70 MPH (112 KPH) | ||||
| Range | 55 Miles (88 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 Adults | ||||
| Curb Weight | 2,760 Pounds (1,254 Kilograms) 2560 lbs (1280 kg) Dry weight 2760 lbs (1380 kg) Curb weight 880 lbs (440 kg) Load capacity 3440 lab (1720 kg) Maximum weight | ||||
| Tires | 165 / 70 R 14C Inflation pressure: Front: 2.6 bar Rear: 3.4 bar |





