Owner | Bob Hadley | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Farmington, Connecticut United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1980 Renault Lectric Leopard This car began its life in Dayton, OH as a purchase by a collector who kept the car in his garage for 24 years. He passed away in 2004 and his nephew got the car in the will and put it up on eBay. Tim Stump in Baltimore, OH bought the car in 2004 and fixed it up (rebuilt the motor, new controller, new paint job) and drove it to work (30 miles round trip) for over three years. He sold it to me in July 2007 while I was living In New Jersey and I drove it to work for three years until I moved to CT. I bought the Nissan LEAF so now I am looking to give my Lectric Leopard a good home. This past fall, I put in a new Advanced DC-L191-4003 Motor and a new Curtis 1231-C controller. It runs great, but the batteries should be replaced soon to get more range. It can accommodate fourteen 6V 220 A-h Interstate Workaholic batteries for about a 35 mile range. I now have nine 12V 130 A-h batteries for about a 15 mile range since I have driven it locally since 2010. | ||||||||
Motor | Advanced DC L191-4003 Series Wound DC This is a 6.75" motor which can get the car up to 60 mph. | ||||||||
Controller | Curtis 1231-C | ||||||||
Batteries | 9 Sportsman Marine Deep Cycle, 12.00 Volt, Lead-Acid, Flooded | ||||||||
Charger | K and W BC-20 Has a 0 - 25A range, very efficient (94%) | ||||||||
Heater | Portable 12V heater through the 12V cig. lighter slot. | ||||||||
Top Speed | 60 MPH (96 KPH) | ||||||||
Acceleration | It is not quick off the start, but the motor will get you up to 60mph eventually. | ||||||||
Range | 35 Miles (56 Kilometers) Depending on battery configuration, using lead-acid, can get up to 35 miles. | ||||||||
Watt Hours/Mile | The car gets about 3.5 miles/kW-hr or about 4 cents/mile at 15 cents/kW-hr electric rate. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults comfortably, two bucket seats in the front, bench seat in the rear. | ||||||||
Curb Weight | 2,250 Pounds (1,022 Kilograms) | ||||||||
Tires | Corel 13 inch tires. | ||||||||
Additional Features | It is a cute car, runs great, and I have enjoyed it for the last five years. I am only selling my Lectric Leopard because I bought the Nissan LEAF a few months ago. | ||||||||
I am asking $5000, but that is negotiable. The underbody has little rust since it was only driven 1600 miles during its first 24 years and kept garaged until 2007. |