| Owner | Michael Lawson | ||
|---|---|---|---|
| Location | Ione, California United States map | ||
| | |||
| Vehicle | 1975 Porsche 914 1.8L | ||
| Motor | Advanced DC FB1-4001 Series Wound DC 9" | ||
| Drivetrain | Original 5 speed transmission | ||
| Controller | Auburn Scientific Kodiak 600 600 Motor Amps 156Volts | ||
| Batteries | 19 US Battery 2200, 6.00 Volt, Lead-Acid, Flooded | ||
| System Voltage | 114 Volts | ||
| Charger | Zivan NG3 | ||
| Heater | None | ||
| DC/DC Converter | Sevcon | ||
| Instrumentation | a) Cruising Equipment E-meter driven by high voltage low power DC/DC directly off of HV battery pack b) Analog ammeter for motor current | ||
| Top Speed | 85 MPH (136 KPH) about | ||
| Range | 40 Miles (64 Kilometers) | ||
| Watt Hours/Mile | 300 Wh/Mile | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults | ||
| Curb Weight | 3,200 Pounds (1,454 Kilograms) corner balance | ||
| Tires | Michlen Energy MVX? | ||
| Conversion Time | Purchased already converted in 1996 for $4100 | ||
| Conversion Cost | spent ~$5000 on tires, chargers, shocks, springs, emeter, repairs, etc. On my 4th set of batteries | ||
| Additional Features | Heavy duty VoltsPorsche shocks and springs from ElectroAutomotive | ||
| Purchased from Stan Witherspoon in October 2006 Purchased from Jim Sillars in March 2008 | |||

