Owner | Christopher Henwood | ||||
---|---|---|---|---|---|
Location | Rutland, Vermont United States map | ||||
Vehicle | 2005 Kawasaki Ninja ex250 | ||||
Motor | Mars Motenergy me0913 Brushless DC | ||||
Drivetrain | #50 11t front. 45t rear need to change gearing | ||||
Controller | Kelly KBL72501E | ||||
Batteries | 24 Thunder Sky 60ah, 3.20 Volt, Lithium Iron Phosphate Yellow. | ||||
System Voltage | 77 Volts | ||||
Charger | F7210-10A 86.4V | ||||
Heater | N/A | ||||
DC/DC Converter | Green Galaxy | ||||
Instrumentation | Cycle Analyst | ||||
Top Speed | 80 MPH (128 KPH) | ||||
Acceleration | Feels great to me. Can only compare it to me4201. Plan to change gearing for max speed to be ~60 | ||||
Range | 30 Miles (48 Kilometers) estimate. | ||||
Watt Hours/Mile | 110 Wh/Mile small sample size | ||||
EV Miles |
| ||||
Seating Capacity | 2 | ||||
Curb Weight | 0 stock is ~300. Will get it weighed. | ||||
Tires | mt75 | ||||
Additional Features | All accessory lights replaced with LED. | ||||
To Do: +zephyr-fletcher/etc bms +LED headlight hi+low +redo LED indicators to stock gauge location (currently turn signal, hi-beam, 2x controller, charging/charged LEDs located in gas cap location) +put on clutch lever and connect to pot for regen +change sprockets & chain |