| Owner | Piwhy | ||||
|---|---|---|---|---|---|
| Owner's Other EV | 1969 Motobecane Cady M1PRTS | ||||
| Location | Paris, Ile-de-France France map | ||||
| | |||||
| Vehicle | 2003 Honda Varadero 125 | ||||
| Motor | EnerTrac MHM602 Brushless DC | ||||
| Controller | Kelly KBH12401 | ||||
| Batteries | 32, 3.30 Volt, Lithium Iron Phosphate 6.3kWh battery pack supervised with an EMUS BMS System | ||||
| System Voltage | 105 Volts | ||||
| Charger | Elcon PFC 2kw | ||||
| Heater | Gloves :) | ||||
| DC/DC Converter | Kelly 300W HWZ Series | ||||
| Instrumentation | Cycle Analyst | ||||
| Top Speed | 72 MPH (115 KPH) | ||||
| Acceleration | Not impressive from 0 to 20km/h due to weight of the bike and characteristics of the hub motor ; but it's really pleasant between 20 and 100km/h ! :) | ||||
| Range | 60 Miles (96 Kilometers) Estimation (based on firts road tests) : ~60 Miles in city (@25mph average speed) ~47 Miles around city (@45mph average speed) More results soon... | ||||
| Watt Hours/Mile | 120 Wh/Mile Firsts road tests : - 84Wh/mile in city @40km/h average speed - 120Wh/mile @60km/h average speed | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 396 Pounds (179 Kilograms) | ||||
| Conversion Time | 1 year | ||||
| Conversion Cost | ~5k€ | ||||
| Additional Features | Full LED lights | ||||
| Finishing touches in progress... I'm thinking to add the enertrac watercooling system to the hub to prevent from overheating. | |||||





