Owner | Piwhy | ||||
---|---|---|---|---|---|
Owner's Other EV | 1969 Motobecane Cady M1PRTS | ||||
Location | Paris, Ile-de-France France map | ||||
Vehicle | 2003 Honda Varadero 125 | ||||
Motor | EnerTrac MHM602 Watercooled Brushless DC 11kW cont. 20kW peak ; 10Rpm/V Enertrac hub motor with the liquid cooled stator. | ||||
Controller | Kelly KLS14301 | ||||
Batteries | 35 A123 Systems (x32 A123 + x3 Headway, 3.30 Volt, Lithium Iron Phosphate Custom 6.9kWh battery pack supervised with an EMUS BMS System ; 6.25kWh usable. | ||||
System Voltage | 115 Volts | ||||
Charger | Elcon PFC 2kw ~3/3.5h for a full charge | ||||
Heater | Gloves :) | ||||
DC/DC Converter | Vicor VI-JT1-CW 100w isolated DC/DC converter 120V-->12V | ||||
Instrumentation | Left variable regen lever + Cycle Analyst + Emus bms app | ||||
Top Speed | 78 MPH (125 KPH) | ||||
Acceleration | Not a dragster under 10mph but that's pretty good above, especially between 15mph and 60mph. | ||||
Range | 75 Miles (120 Kilometers) - Real 70 Miles (112km) on a mixed trip city + highway on a "normal" driving style - 82 Miles (130km) on secondary roads (@35mph average speed) - 58 Miles (95km) on agressive driving style - 100 Miles (160km) on a stabilised speed (65-70km/h) | ||||
Watt Hours/Mile | 83 Wh/Mile Results from more than one year road tests (~3500km) : - 80Wh/mile in city @25mph average speed with a lot of stops & startings. - 88Wh/mile @47mph average speed (around city & highway) - 110Wh/mile on agressive driving style - 75Wh/mile with a cool driving style on secondary roads (@35mph avg speed) - 59Wh/mile on a stabilised speed (65- 70km/h) | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 440 Pounds (199 Kilograms) | ||||
Tires | Rear : 130/80 - 17" Front : 100/90 - 18" | ||||
Conversion Time | 2 year | ||||
Additional Features | Full LED lights | ||||
Enhancement in progress... Updates : - 06/09/2013 : 1k miles ! - 02/10/2013 : New hub motor (air + liquid cooling) - 16/10/2013 : Liquid cooling installation in progress... - 07/12/2013 : New 600A controller - 15/04/2014 : Charger integrated in the frame - 01/05/2014 : Few more Wh installed ; from 32 to 35 cells to get 6.9kWh - 15/05/2014 : 2k miles - 28/05/2014 : Participation to the World Advanced Vehicle Expedition rally (WAVE TROPHY : WebPage ) 8 days, 2000km through Europe (Germany, Austria, Switzerland). - 18/06/2014 : 3.4k miles - 01/08/2015 : 6.5k miles - 28/11/2015 : 7.6k miles - 01/08/2016 : New KLS controller - 15/03/2017 : 11.3k miles |