Owner | Joe Lambrix | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 2006 Zap Zebra Pk | ||||||||
Location | Olympia, Washington United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2007 Miles AC model upgraded Blue and cool. gets about 35 miles to a charge but thats really pushing it. Great for around town now that gas is over $4.00 gal | ||||||||
Batteries | 72.00 Volt, they are big and heavy 150 amp hour batteries | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | China HiPower | ||||||||
Heater | it works | ||||||||
Instrumentation | standard | ||||||||
Top Speed | 35 MPH (56 KPH) | ||||||||
Range | 35 Miles (56 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 3,000 Pounds (1,363 Kilograms) |