| Owner | Dave Hymers | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | E-kart | ||||||||
| Location | Tucson, Arizona United States map | ||||||||
| | |||||||||
| Vehicle | 1986 Toyota pickup Work in progress but operational as a part time daily driver. | ||||||||
| Motor | Netgain warp 9 Series Wound DC | ||||||||
| Drivetrain | 22R 4spd manual | ||||||||
| Controller | Cafe Electric Zilla 1k LV 156v max 1000amp Zilla purchased used. | ||||||||
| Batteries | 48 CALB/Skyenergy 130ah, 3.20 Volt, Lithium Iron Phosphate Purchased batteries used and estimate at least 5-6yrs of good use from October 2016 | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Elcon 3kw Also purchased used with custom fans. | ||||||||
| Heater | None | ||||||||
| DC/DC Converter | 120-370V 636W Isolated DC-DC Converter 120-370V 636W Isolated DC-DC Converter from evsource.com | ||||||||
| Instrumentation | Arduino based monitor with 16x2 lcd display, isolated hall effect current sensor. Additionally an EV display for pack voltage. | ||||||||
| Top Speed | 80 MPH (128 KPH) I'm sure it would do more. | ||||||||
| Acceleration | Crazy good in second gear, zero to sixy I estimate about 8-9 seconds. | ||||||||
| Range | 50 Miles (80 Kilometers) Longest journey to 20% soc was 50.4mi | ||||||||
| Watt Hours/Mile | 330 Wh/Mile Real world between 2.8-3.5 miles per KWH | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 | ||||||||
| Tires | Hankook | ||||||||
| Conversion Time | 6 years and still improving | ||||||||
| Conversion Cost | $11,000 |







