Owner | Randall Moon | ||
---|---|---|---|
Location | Tullahoma, Tennessee United States map | ||
Vehicle | 1992 Mazda B2200 ** UPDATE driven 1,000 Miles!! UPDATE ** MY Tennessee Personalized Plate is LIFEP04 | ||
Motor | Netgain WarP9 Series Wound DC bell housing adapter from E V Canada | ||
Drivetrain | 5 speed manual transmission manual steering A 1996 FORD rear end with 308 gear 6 lugs front 5 lugs rear. | ||
Controller | Open ReVolt Paul and Sabrina's EV Kit kit was $600 | ||
Batteries | 45 CALB CA180FL, 3.20 Volt, Lithium Iron Phosphate 11 in frount | ||
System Voltage | 144 Volts | ||
Charger | Elcon HF/PFC 1500 Elcon HF/PFC 1500 and Elithion Lite BMS | ||
Heater | PTC heating elements only for defrost. | ||
DC/DC Converter | Samlex SD-150C-12 144 vdc to 12 vdc 12 amps | ||
Instrumentation | Elithion Lite BMS 150 VDC meter 200A meter I have a fix for discharge fault! | ||
Top Speed | 55 MPH (88 KPH) I have max battery amps set to 250 so it is a little slow on hills | ||
Acceleration | my acceleration ramp is set to 75 so it feels like a gas car | ||
Range | 80 Miles (128 Kilometers) recharge is 50 cents... under 2 cents per mile! | ||
Watt Hours/Mile | 30000 Wh/Mile 150VOLTS 200 AMPS FOR i hour | ||
EV Miles |
| ||
Seating Capacity | 2 adults 2 kids | ||
Curb Weight | 3,600 Pounds (1,636 Kilograms) | ||
Tires | I am under weight so I nave car tires. | ||
Conversion Time | 6 months | ||
Conversion Cost | $12K | ||
Additional Features | Vacuum pump with a 140 vdc motor and a PWM speed controller for brakes vaccum. |