| Owner | Heiko Fleck | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 2000 Yamaha R1 electric 1967 Volkswagen Beetle 1997 Porsche Boxter 1970 Fiat 500 | ||||||||
| Location | Pfarrkirchen, Rottal-Inn Germany map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 2000 Audi A2 Here one Audi A2 converted from my firm. | ||||||||
| Motor | 20kw current 45kw peak 3-Phase AC German Engine air cooled | ||||||||
| Drivetrain | orginal gearbox | ||||||||
| Controller | Ac controller 450Amp pogrammable | ||||||||
| Batteries | 30 Thunder Sky 160ah, 96.00 Volt, Lithium Iron Phosphate | ||||||||
| System Voltage | 96 Volts | ||||||||
| Charger | Zivan Sg6 | ||||||||
| Heater | webasto gas | ||||||||
| DC/DC Converter | 1000w | ||||||||
| Instrumentation | orginal and amp and batterie voltage | ||||||||
| Top Speed | 130kmh | ||||||||
| Acceleration | good enough like 50hp car | ||||||||
| Range | 90 Miles (144 Kilometers) if you go carfully 150km is possible | ||||||||
| Watt Hours/Mile | 16kwh 150km | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 0 1030kg | ||||||||
| Tires | 175 | ||||||||
| Conversion Time | one month | ||||||||
| Conversion Cost | 21000Euro | ||||||||
| Additional Features | gateway for canbus here some videos: WebPage WebPage WebPage | ||||||||
| If somebody want one audi a2 he can call me. Go on my homepage. WebPage I convert if you have an car for 21000euro. | |||||||||
