Owner | Jesse | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Asheville, North Carolina United States map | ||||||||
Vehicle | 1990 BMW 325i I picked the car up with a blown motor. Many of the parts were sold to fund the purchase of the electric components. | ||||||||
Motor | Netgain Warp 9 Series Wound DC | ||||||||
Drivetrain | 5 speed transmission with clutch | ||||||||
Controller | Logisystems 1000a | ||||||||
Batteries | 13 Deka 9A31, 12.00 Volt, Lead-Acid, AGM Deka Intimidator 100AH @ 20A rate 925 CCA 190min Reserve Capacity 65lb/each | ||||||||
System Voltage | 156 Volts | ||||||||
Charger | NetGain Controls 3000W Set for 156V, but also has 144V charge curves. Works with 90-260V supply, but I charge with 240V. | ||||||||
Heater | None | ||||||||
Instrumentation | Ammeter Voltmeter Brake Vacuum | ||||||||
Top Speed | 70 MPH (112 KPH) Only taken it up to 70mph so far. | ||||||||
Acceleration | 0-60 timed around 18s | ||||||||
Range | 30 Miles (48 Kilometers) | ||||||||
Watt Hours/Mile | 486 Wh/Mile I live in the hills of WNC so my EV doesn't see much flat ground. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Tires | 205/50/R16 | ||||||||
Conversion Time | 2.5 years | ||||||||
Conversion Cost | ~$7K |