Owner | Mathieu | ||
---|---|---|---|
Owner's Other EVs | Toyota Land Cruiser 2CV | ||
Location | Hamburg, Hamburg Germany map | ||
Web | WebPage | ||
Vehicle | 1998 Yamaha Grizzly600 An ATV combines all the negative handling characteristics of a car with all the negative handling characteristics of a motorcycle. But it is fun to drive. This ATV is a real camera car with all the mounts und features you need. Because of the very very loud combustion engine it was basically used for shooting stunts. But also there the emissions and noises are very irritating. But one lucky day, the motor output shaft was broken. And so the eGrizzly story could begin... First major challenge was that there were no other experience on this kind of conversion. Will the motor be able to accelerate this weight in direct drive and how fast..? How heavy will it be with "some" range..? Honestly, I had rejected the project again, because I thought that it does not work. I already had the old engine on the hook to reinstall it to repair the broken shaft when something said to me: STOP. I went from step to step to try out the possibilities. And I am still on the way... Top speed: 75 mph. More I have not yet dared... Second top speed test today. But the chassis limit is already overstepped at this speed. The next version will have a gear reduction. | ||
Motor | Netgain WarP9 Series Wound DC Direct drive with series wound DC "back box". | ||
Drivetrain | Direct drive | ||
Controller | Evnetics Soliton junior | ||
Batteries | 78 CALB/Skyenergy CA60FI, 3.20 Volt, Lithium Iron Phosphate | ||
System Voltage | 250 Volts | ||
Charger | Brusa NLG513 | ||
DC/DC Converter | Meanwell HRPG-600-12 | ||
Top Speed | 60 MPH (96 KPH) not tested | ||
Acceleration | +++ | ||
Range | 80 Miles (128 Kilometers) not tested | ||
EV Miles |
| ||
Seating Capacity | 2 | ||
Curb Weight | 880 Pounds (399 Kilograms) |