| Owner | Cosimo Oriolo |
|---|---|
| Owner's Other EVs | SIZE-X01 Electric BMX BizeMotor X-03 |
| Location | Salerno, Salerno Italy map |
| Web | WebPage |
| Vehicle | 2011 BizeMotor X-02 |
| Motor | AmpFlow A28-150 Permanent Magnet DC WebPage |
| Controller | Kelly KDS48200E WebPage |
| Batteries | 1 Ping LFP4803005011, 48.00 Volt, Lithium Iron Phosphate WebPage target="_blank">WebPage |
| System Voltage | 48 Volts |
| Charger | CHR060020001 |
| DC/DC Converter | 48/12 |
| Top Speed | 28 MPH (45 KPH) |
| Range | 60 Miles (96 Kilometers) |
| Tires | 24x3.0 |
| Conversion Cost | Euro 4500 |



