Owner | Cliff | ||
---|---|---|---|
Location | Eureka Springs, Arkansas United States map | ||
Vehicle | 1984 Fiat X19 1984 bertone with extensive body modification. Trimmed ten inches off front,Made fiberglass trunk lid, hood, rear and front end. | ||
Motor | Advanced DC FB14001A Series Wound DC | ||
Drivetrain | modified 5 speed transmission. | ||
Controller | P&S Open Revolt straight through air flow I switched from a Curtis to a P&S a couple years ago. I am running air through the controller for cooling and redesigned it in May. I am thinking of moving the filter to the bottom of the controller to pull the air up and out. | ||
Batteries | 18 Trojan T-875, 8.00 Volt, Lead-Acid, Flooded heavy | ||
System Voltage | 144 Volts | ||
Charger | Zivan NG5 hangs on wall | ||
Heater | ceramic | ||
DC/DC Converter | Marelli Alternator Cog drive belt to end of motor | ||
Instrumentation | e-meter, amp and volt, Tach, etc. | ||
Top Speed | 90 MPH (144 KPH) had it to 90 in 5th then ran out of straight road | ||
Acceleration | better than stock | ||
Range | 30 Miles (48 Kilometers) Have done 40 I live in a mountainy area. | ||
Watt Hours/Mile | I don't keep track I just drive the heck out of the thing. | ||
EV Miles |
| ||
Seating Capacity | Two people and a small dog | ||
Curb Weight | 2,700 Pounds (1,227 Kilograms) | ||
Tires | 175/70/13 | ||
Conversion Time | It is a hobby and so it will never be completed I am not getting paid so I don't keep track of time | ||
Conversion Cost | more than I could afford | ||
Additional Features | Modified bucket seats, tilt steering wheel | ||
New shocks lowered one and a half inches. Car takes the mountain turns pretty good as is. 1/7/12 |