| Owner | Mark | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 2002 Ford Mustang 0.0 | ||||||
| Location | Florida US map | ||||||
| Vehicle | 2000 Porsche Boxster S | ||||||
| Motor | Netgain Warp 11 Series Wound DC | ||||||
| Drivetrain | Mid motor configuration | ||||||
| Controller | Evnetics Soliton 1 | ||||||
| Batteries | 48 Thunder Sky 160Ah, 3.20 Volt, Lithium Iron Phosphate Charge to 3.55VPC 170V | ||||||
| System Voltage | 156 Volts | ||||||
| Charger | Brusa NGL513 | ||||||
| Heater | Has heated seats | ||||||
| DC/DC Converter | Elcon Always ON | ||||||
| Instrumentation | JLD404 Meter | ||||||
| Top Speed | 100 MPH (160 KPH) Observed with more to go. | ||||||
| Acceleration | Superb | ||||||
| Range | 71 Miles (114 Kilometers) Uses 291Wh/mile 26kW bottom balanced pack provides 89 miles x .8 = 71 mile safe range | ||||||
| Watt Hours/Mile | 291 Wh/Mile so far uses average of 291Wh/mile in normal mostly flat stop & go driving | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 3,100 Pounds (1,409 Kilograms) est | ||||||
| Tires | stock | ||||||
| Conversion Time | 1.5 yr | ||||||
| Conversion Cost | Almost all parts including batteries, motor, adaptor plate, spacer ring and taper lock came from my now dismantled 0.0 Mustang. They just happened to fit(with slight modifications). | ||||||
| Additional Features | Getrag transmission shifts very smoothly. Forced air cooling for motor, water/glycol cooled controller 4 wheel alignment 0 degree toe-in... Big difference |



