| Owner | Jeff Owen | ||||||
|---|---|---|---|---|---|---|---|
| Location | Brisbane, Queensland Australia map | ||||||
| | |||||||
| Vehicle | 1984 Honda City | ||||||
| Motor | Advanced DC 203-06-4001 Series Wound DC 8" | ||||||
| Drivetrain | Original 5 speed. Only use 1st, 2nd, 3rd & Rev. | ||||||
| Controller | Curtis 1221B-7401 | ||||||
| Batteries | 12 Trojan T875, 8.00 Volt, Lead-Acid, Flooded | ||||||
| System Voltage | 96 Volts | ||||||
| Charger | Zivan NG3 | ||||||
| Heater | Ceramic | ||||||
| DC/DC Converter | Sure Power Industries, Inc 71030i 7.2Ah battery as backup | ||||||
| Instrumentation | Original vehicle instruments plus multimeter for pack voltage | ||||||
| Top Speed | 70 MPH (112 KPH) | ||||||
| Acceleration | not timed | ||||||
| Range | 44 Miles (70 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 2,200 Pounds (999 Kilograms) | ||||||
| Tires | Bridgestone 155SR12 | ||||||
| Conversion Time | Ongoing project | ||||||
| Conversion Cost | AUS$8,000 + cost of car |


