Owner | Hendrik | ||||
---|---|---|---|---|---|
Location | Christchurch, Canterbury New Zealand map | ||||
Vehicle | Unknown electric scooter Electric scooter | ||||
Motor | Electric motor in rear wheel 600 Watts Hub motor | ||||
Drivetrain | Hub motor | ||||
Batteries | 4 Vision VCP120250, 12.00 Volt, 25 AMP HOUR DRY CELL BATTERY 12 Volt Vision Brand Model VCP120250 Fully sealed AGM Type (Absorbent Glass Mat) Length 175mm Width 166mm Height 125mm Weight 9.2 Kgs | ||||
System Voltage | 55 Volts | ||||
Charger | Kelly J4804-48V/4A 240 Volt 4 Amps | ||||
Heater | Jacket/Gloves/Rainsuit | ||||
Instrumentation | Standard | ||||
Top Speed | 30 MPH (48 KPH) | ||||
Range | 38 Miles (61 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 187 Pounds (85 Kilograms) | ||||
Tires | 3.00-10 | ||||
Conversion Cost | $85 for scooter. $422 for batteries, $153 for the charger |