| Owner | Stuart Watson | ||||
|---|---|---|---|---|---|
| Location | Bellangry, New South Wales Australia map | ||||
| | |||||
| Vehicle | 1993 Daihatsu G100 3 Door hatch | ||||
| Motor | ZiBo Super Motor zb11 Separately Excited DC | ||||
| Drivetrain | Zibo 144v sparately excited DC motor 11kw nom no clutch manual geartain | ||||
| Controller | Zibo 450 amp 144v separately excited controller | ||||
| Batteries | 45 CALB/Skyenergy 100 ahr, 3.30 Volt, Lithium Iron Phosphate | ||||
| System Voltage | 144 Volts | ||||
| Heater | Ceramic 240v ac 2kw on 144vdcnow ap | ||||
| Instrumentation | Amps total Battery pack volts aux volts | ||||
| Top Speed | 90 MPH (144 KPH) | ||||
| Acceleration | Adequate..better than original ice | ||||
| Range | 80 Miles (128 Kilometers) to 8now ap0% dodnow ap | ||||
| Watt Hours/Mile | 130 to 140 whrs/klm at 80kph av spd | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults (rear seat removed to carry cargo | ||||
| Curb Weight | 0 925 kg | ||||
| Tires | standard | ||||
| Conversion Time | 200 hrs | ||||
| Conversion Cost | 12k$ Aud | ||||
| Additional Features | Fits a mountain bike in the cargo area001550now ap | ||||
| Pictures to follow001550 | |||||

