| Owner | Chad Wiebe | ||
|---|---|---|---|
| Location | San Diego, California US map | ||
| Vehicle | 2010 Home Built from scratch direct drive 36VDC electric gokart. designed and built by me. | ||
| Motor | MY 1080 Permanent Magnet DC 36VDC 900 WATTS 33 AMPS Generic Chinese scooter motor | ||
| Drivetrain | 36 VDC 900Watt Direct chain rear wheel drive. | ||
| Controller | YK42-3 Generic 36VDC scooter controller | ||
| Batteries | 3, 12.00 Volt, Lead-Acid, Gel scooter batteries | ||
| System Voltage | 36 Volts | ||
| Charger | 36 VDC generic charger | ||
| Top Speed | 21 MPH (33 KPH) Checked speed with GPS (Garmin) | ||
| Acceleration | awesome! | ||
| Range | it goes about 1 hour 45 minutes of a 6 year old driving like a crazy man | ||
| EV Miles |
| ||
| Seating Capacity | 1 | ||
| Tires | rear 18" turf savers front 4.10-3.50 standard gokart tires | ||
| Conversion Time | about 3 months of after the kids went to bed and the occasional Saturday morning. | ||
| Conversion Cost | with metal and parts about $700.00 | ||
| Additional Features | Put a large mechanical disc brake on the rear axel, LED lights on the front and a comffy boat seat. | ||
| Designed and built the frame from looking at gokarts online. Tried to make a father son project but a 5/6 year old attention span is very, very limited! It goes 20 plus mph and he can already do a 180 power slide. His mother said she will not forgive me unless he grows up to be a famous racer. Thanks to MDA owner of the orange Tigger electric gokart! I saw yours and had to give it a go. I used TNC scooters, Monters Scooter Parts, Go Kart Galaxy, Karts and Parts, and BMI karts for all my off the shelf parts. marinedady67@yahoo.com | |||


