Owner | Jim | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Minneapolis, Minnesota United States map | ||||||||
Vehicle | 2010 Whip The Wheego is based on a Suzuki platform. The chassis is built in China and the car is assembled in California. It is legally an American made car with greater than 50% North American content by value. | ||||||||
Motor | 3-Phase AC Tourqe-y little bugger | ||||||||
Drivetrain | 3 phase AC motor, Curtis inverter. Tourqe is transfered through a gear reduction to the front wheels. | ||||||||
Controller | Curtis Compact and powerful inverter. 500 amps | ||||||||
Batteries | 12 Discover CG8, 8.00 Volt, Lead-Acid, Gel Big, heavy, and black. Not much to say. | ||||||||
System Voltage | 96 Volts | ||||||||
Charger | Delta-Q Technologies As far as I can tell, this 96 volt model is built solely for Wheego. | ||||||||
Heater | Shitty. It defrosts the windshield. Eventually. I just drive with the window down a crack to prevent fogging. At least the AC rocks :) | ||||||||
DC/DC Converter | I don't know what the brand is, but it works well. | ||||||||
Instrumentation | Speedometer, AWESOME AH counting analogue S.O.C. gauge, and LCD display that toggles between motor direction (Forward/Reverse/Neutral) odometer, trip meter, state of charge as a percent, and Miles-On-Charge, which counts how many miles you've driven since the last full charge, GREAT feature! | ||||||||
Top Speed | 35 MPH (56 KPH) Scoots right up to 35 due to it being electronically limited instead of physically limited. This car can do upwards of 70 mph, but not on public roads. Wheego's new LiFe model is fully highway legal, though. | ||||||||
Acceleration | 500 amp AC drive in a tiny car running at 96 volts... pretty darn quick | ||||||||
Range | 40 Miles (64 Kilometers) | ||||||||
Watt Hours/Mile | I'll figure this out some day | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 people and a LOT of junk. The cargo area is like half the car. | ||||||||
Curb Weight | 2,400 Pounds (1,090 Kilograms) about the same as my old Saturn. | ||||||||
Tires | crappy low profile summer tires. The steering wheel is known as the P.A.D... Pothole Avoidance Device. | ||||||||
Conversion Time | OEM built. So as long as it takes me to pay the loan back, I guess. | ||||||||
Conversion Cost | 10k. It was a Dealer Demo, so I got it at a big discount. | ||||||||
Additional Features | Bitchen' stereo. Weird electronic music in a weird electronic car. Uber adjustable seats, cool mood lighting, Disk brakes, regen brakes, etc... Its a way nicer car than a Smart or Yaris. | ||||||||
Yeah, it only goes 35, but it costs me 15 cents to drive to work and I charge there for free. I offered pay the property manager every month but he said my $2.62 check wasn't worth taking the time to go cash. As much as I should continue biking to work, I really enjoy having a comfy, enclosed vehicle to commute in and run errands with, plus it gets like 130MPGe and is powered by my own incinerated trash. A note on the odometer... the "EV Start" miles are when I took delivery of the car. This chassis never saw a drop of gasoline. |