| Owner | Heidi and Ken Thomas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 2006 Myers Motors NmG | ||||||||
| Location | Austin, Texas United States map | ||||||||
| | |||||||||
| Vehicle | 2011 Chevrolet Volt White Diamond color. Production number 644. | ||||||||
| Motor | General Motors 3-Phase AC 3-phase AC permanent magnet motor with active liquid thermal control. | ||||||||
| Drivetrain | front-wheel drive | ||||||||
| Controller | General Motors GM Voltec System 3-phase with active liquid thermal control. | ||||||||
| Batteries | 288, 3.80 Volt, Lithium Manganese Oxide Spinal, liquid cooled. | ||||||||
| System Voltage | 360 Volts | ||||||||
| Charger | GM Voltec System | ||||||||
| Heater | OEM Climate Control | ||||||||
| Instrumentation | Instrument Cluster - displays electric range, charging, odometer and battery status. Within the Instrument Cluster is the Driver Info Center which displays vehicle messages, trips, oil life, tire pressure. | ||||||||
| Top Speed | 100 MPH (160 KPH) | ||||||||
| Range | 40 Miles (64 Kilometers) About 40+ miles on batteries. About 250 miles on the generator powering the electric motor. | ||||||||
| Watt Hours/Mile | 250 Wh/Mile city/highway speeds | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults. Back seats fold down for cargo. | ||||||||
| Curb Weight | 3,792 Pounds (1,723 Kilograms) 3792 plus 750 cargo = 4542 GVWR | ||||||||
| Tires | P215/55R17 Goodyear Assurance | ||||||||
| Very comfortable highway car. Great for driving around town. Also makes a great truck for hauling >800 lbs of rock, stone and brick for landscaping projects. | |||||||||


