Owner | Pat Ferraro | ||||
---|---|---|---|---|---|
Location | San Jose, California United States map | ||||
Web | WebPage | ||||
Vehicle | 2001 GEM E825-4 This electric car is married to a 3.6kW solar photovoltaic installation on the owner's home. Both are paid for but the car requires 6 new gel batteries every 6000 miles or so. | ||||
Motor | General Electric Shunt Wound DC 3500 watt | ||||
Controller | Zeva No5No | ||||
Batteries | 6 Trojan E5, 12.00 Volt, Lead-Acid, Gel | ||||
System Voltage | 72 Volts | ||||
Heater | Hat, Coat & Gloves | ||||
Instrumentation | Battery Discharge Indicator, MPH speed indicator, accumulated miles, error code display, charge status light, road/turf switch, vehicle direction switch, light switch, horn button, window wiper switch, parking brake control logicaaaaaaaa | ||||
Top Speed | 25 MPH (40 KPH) | ||||
Range | 20 Miles (32 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 4 adults | ||||
Curb Weight | 1,280 Pounds (581 Kilograms) | ||||
Tires | Four (4) | ||||
Conversion Time | N/A | ||||
Conversion Cost | N/A |