| Owner | Ross Nicol | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Seaford, Victoria Australia map | ||||||||
| | |||||||||
| Vehicle | 1987 Subaru Sherpa Small Light Hatch, yellow colour. Purchased with blown motor. | ||||||||
| Motor | Advanced DC 203-06-4001 Series Wound DC 8" Diameter 72-120volt single shaft 17.5hp 55hp Peak | ||||||||
| Drivetrain | Motor adapted to original 4spd transaxle, clutch has been removed. | ||||||||
| Controller | Alltrax AXE 7245 Max Voltage 72v Programmable current limit 450A | ||||||||
| Batteries | 24 Thunder Sky TS-LFP100AHA, 3.20 Volt, Lithium Iron Phosphate 3.5kg/cell constant current 3CA impulse current 20CA Cycle Life 3000 @ 80 Percent DOD 5000 @ 70 Percent DOD | ||||||||
| System Voltage | 77 Volts | ||||||||
| Charger | Elcon TCCH-H87.6-20A 20 amp with Lithium profile | ||||||||
| Heater | ceramic electric | ||||||||
| DC/DC Converter | Sevcon 622/11086 72-12v 300w | ||||||||
| Instrumentation | volts/amps e-expert pro battery monitor | ||||||||
| Top Speed | 60 MPH (96 KPH) 100kph ok to run with highway traffic | ||||||||
| Acceleration | Very Brisk | ||||||||
| Range | 32 Miles (51 Kilometers) Plenty of range for daily commute to work and back | ||||||||
| Watt Hours/Mile | 170 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 | ||||||||
| Curb Weight | 1,408 Pounds (640 Kilograms) No occupants | ||||||||
| Tires | 12" | ||||||||
| Conversion Time | 12 months | ||||||||
| Conversion Cost | $12,000 parts only | ||||||||
| Additional Features | Vacuum pump for brake booster TS90 BMS Brake resevoir level (lamp test circuit) |
