Owner | Nathan Knappenburger | ||||
---|---|---|---|---|---|
Location | Divernon, Illinois United States map | ||||
Web | WebPage | ||||
Vehicle | 2010 Seven | ||||
Motor | MES DEA MES 200-330 3-Phase AC 40KW nominal ~200Kw max | ||||
Drivetrain | 200 horsepower MES DEA electric motor: MES 200-330 induction | ||||
Controller | MES DEA TIM 600 40~160Kw three phase inverter | ||||
Batteries | 96 Thunder Sky TS 100AH, 3.40 Volt, Lithium Iron Phosphate 96 Thundersky 4.25 volt lithium iron phosphate batteries (TS 100AH) = 30 kwh | ||||
System Voltage | 326 Volts | ||||
Charger | Manzanita Micro PFC-40 (220v, 40 amp off board charger will charge the car overnight) | ||||
Heater | Liqiud Cooling system Heater core | ||||
DC/DC Converter | MES DEA MES 400-1000 1000 watt 13-14V output | ||||
Instrumentation | Vicrton Energy BVM 600HS Dakota Digital ODysseY Performance Speedometer | ||||
Top Speed | 130 MPH (209 KPH) True top speed has yet to be tested. Seven has been driven up to 130 MPH | ||||
Acceleration | 0-60 8.4 sec | ||||
Range | 200 Miles (321 Kilometers) 199.3 miles on 94% of the 32.5 Kwh pack at speeds up to 65 miles per hour. | ||||
Watt Hours/Mile | 153 Wh/Mile Achieved during our last range test. | ||||
EV Miles |
| ||||
Curb Weight | 3,152 Pounds (1,432 Kilograms) We over built our car to make sure we had no structural issues in the Progressive Automotive Xprize | ||||
Tires | Bridgestone B381 P185/70R14 at 42 PSI | ||||
Conversion Time | 3 yrs | ||||
Conversion Cost | All the receipts have not been tallied yet, but $120,000 is the estimated cost of starting the company, building workshop, feeding the team, and all costs of constructing the car and participating in the Progressive Insurance Automotive X PRIZE. The volunteer hours spent by dedicated team members when they were missing their families: Priceless. | ||||
Additional Features | Carpeting, seat belts, heat, air conditioning, LED headlights and brake lights, 10 cubic feet of trunk space, FM/MP3 stereo system, rearview camera, Moon Eyes hub caps, 4 wheel steering. | ||||
It has been a fun and hard work building an electric vehicle that smashes the idea of what an electric car can be. |