| Owner | Darren Sims | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Tucson, Arizona United States map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 2001 Volkswagen Jetta Wolfsburg Edition | ||||||||
| Motor | Netgain Warp 9 Series Wound DC Original Kostov motor self-destructed at 40,200 miles: armature balancing putty flaked off and damaged winding insulation resulting in internal flash and melted windings. Replaced with Warp-9 motor. | ||||||||
| Drivetrain | Factory 5-speed transverse manual transmission with clutch | ||||||||
| Controller | Evnetics Soliton-1 1000A continuous, Liquid cooled,PWM | ||||||||
| Batteries | 45 Thunder Sky 160Ah, 3.20 Volt, Lithium Iron Phosphate | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Manzanita Micro PFC-40 | ||||||||
| Heater | 2kW liquid heater & stock heater core | ||||||||
| DC/DC Converter | Iota DLS-75 | ||||||||
| Instrumentation | Battery Volts Battery kilo Amps Brusa BCM400 multi-function DC Wh/Ah meter (1% accuracy) Itron Sentinel AC Energy meter in trunk (0.2% accuracy) | ||||||||
| Top Speed | 90 MPH (144 KPH) Had to slow down, still had more to go... | ||||||||
| Range | 60 Miles (96 Kilometers) stop-and-go city traffic with one or two passengers | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 3,540 Pounds (1,609 Kilograms) | ||||||||
| Tires | 205/55R16 Goodyear assurance fuel max | ||||||||
| Conversion Time | 1+ years | ||||||||
| Conversion Cost | $24000 |









