| Owner | Larry Hawley |
|---|---|
| Location | Buffalo, New York US map |
| | |
| Vehicle | Eagle (gokart) Go Kart The trailer was scratch built and the tractor was modified from an "Eagle Go Kart". |
| Motor | 36 Volt |
| Drivetrain | #35 Chain |
| Controller | Curtis |
| Batteries | 8, 12.00 Volt, Lead-Acid, AGM deep cycle 110 Ah |
| System Voltage | 48 Volts |
| Charger | LeMarche 48 Volt |
| Instrumentation | Ammeter |
| Top Speed | 55 MPH (88 KPH) at part throttle |
| Range | at a walking speed I have achieved 8 hours |
| Seating Capacity | 1 adult in the tractor and 12 teens in trailer |
| Curb Weight | 1,100 Pounds (499 Kilograms) |
| Tires | (10) 4.10/3.50-6 |
| Conversion Time | 1 1/2 years in my spare time |
| Conversion Cost | $2,500.00 |
| Additional Features | Headlights Turn Signals Marker Lights Air Horns |


