Owner | Josh Wyatt | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Apex, North Carolina United States map | ||||||||
Vehicle | 2002 Ford Focus ZTS converted from gasoline to electric. On-road since August 2010. I drove this car as an ICE for awhile before conversion, to make sure I liked it enough as a daily driver. | ||||||||
Motor | Advanced DC FB1-4001A Series Wound DC Standard 9" series-wound motor. | ||||||||
Drivetrain | stock MTX-75 transmission. | ||||||||
Controller | Curtis 1231C-8601 | ||||||||
Batteries | 18 US Battery US 8VGCHC, 8.00 Volt, Lead-Acid, Flooded Update 23 June 2012: I let the water get too low in the batts two months ago. All recovered except one, so I'm now running 17 batteries for a system voltage of 136 VDC. | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Quick Charge | ||||||||
Heater | 1400 watt ceramic element from space heater | ||||||||
DC/DC Converter | Iota DLS-75 | ||||||||
Instrumentation | voltmeter, battery ammeter, motor ammeter | ||||||||
Top Speed | Haven't really pushed it, but easily achieves 75 MPH, which is quick enough for me so far. | ||||||||
Acceleration | Slightly not-as-good as the original stock 2.0L DOHC Zetec engine. | ||||||||
Range | 40 Miles (64 Kilometers) Estimated. Still breaking the batteries in. Longest round trip was 26 miles, with end-of-trip SOC at 60%. As of 23 June 2012: Record trip of 43.4 miles. | ||||||||
Watt Hours/Mile | 270 Wh/Mile This is estimated. The car pulls about 75 amps at 45 MPH on level ground. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults, or 2 adults and 3 children | ||||||||
Curb Weight | 3,400 Pounds (1,545 Kilograms) Estimated. | ||||||||
Tires | Previously Kumho Ecsta (what it came with); now Bridgestone Turanza 205-55-R16. | ||||||||
Conversion Time | 500 man hours? 2 calendar years. | ||||||||
Conversion Cost | Including the glider, probably $20K. | ||||||||
Additional Features | Gas flap charging port with safety interlock and ammeter; electric power steering from 2003 Toyota MR2 Spyder; Light bulb precharge; sound-deadened vacuum pump; custom-wound rear springs (600 pounds over stock); provisions for future AC, BMS, V2G, better monitoring/logging. | ||||||||
What will you do for your children? I did this for my kids - ages 3 and 6. Every day, they see dad drive a car converted to a non-polluting, non-war-mongering energy source, and they saw the conversion performed in the garage at our home. Many thanks to Chris Simon, with his groundbreaking work on his 2001 Ford Focus. Update 2012-02-25: Pack is broken in for sure. Record round-trip yesterday of 40.4 miles, with about 25% capacity remaining. Update 2012-06-23: Even on 136VDC, I achieved a range of 43.4 miles last night. Car now at 99693 miles. |