Owner | Cameron | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Kent, Washington United States map | ||||||||
Vehicle | 1980 Renault LeCar | ||||||||
Motor | Prestolite mtc 4001 Series Wound DC original motor I believe | ||||||||
Controller | Curtis 1221c 120v 400amp | ||||||||
Batteries | 38 Hi-power 100 AH, 3.20 Volt, Lithium Iron Phosphate | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | Elcon PFC 1500w | ||||||||
Heater | hopfully a hydrogen cell soon | ||||||||
Instrumentation | Wicom BMS with awesome interface (5.7inch) touch screen | ||||||||
Top Speed | I havent really gotten a chance to top the car out, although the car cruises at 60 mph no problem. | ||||||||
Acceleration | Not to bad but could use a controller with alittle more amps | ||||||||
Range | 65 Miles (104 Kilometers) Not 100% sure on this either, havent gotten a chance to push it to its max.(only had the car out a few times with the new batteries) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults Only two seats now, still working on a back seat | ||||||||
Curb Weight | 1,920 Pounds (872 Kilograms) Drove the car down to the truck stop and had it weighted on their certified scale. | ||||||||
Tires | old and bald need new ones | ||||||||
Conversion Time | The rule is 3 times longer and twice as expensive as anyone plans for right? |