| Owner | Edward l Fargo | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1993 Kawasaki Vulcan 1989 Kawasaki EX 500 Ninja 1991 Suzuki GSXR 750 Mini Speed Demon 1979 Honda CB750R-E 1990s Kawasaki Drag bike 1934 Mini Drag car | ||||||
| Location | Summerville, South Carolina United States map | ||||||
| | |||||||
| Vehicle | 2008 Zap Xebra Sedan A Kiwi Green 4 door Xebra | ||||||
| Motor | ZAP Series Wound DC | ||||||
| Drivetrain | Direct-drive | ||||||
| Controller | Curtis 255C | ||||||
| Batteries | 7, 12.00 Volt, Lead-Acid, Flooded | ||||||
| System Voltage | 84 Volts | ||||||
| Charger | Dual Pro Dual Pro Three Bank and Dual Pro 4 Bank | ||||||
| Heater | Stock, works well for defrosting. | ||||||
| Top Speed | 52 MPH (83 KPH) 55 on a down hill, 45 to 50 easily on the flat road 40 up a good hill. | ||||||
| Acceleration | Slow but steady | ||||||
| Range | 20 Miles (32 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 4 adults or 2 adults and two grand kids or 2 adults and a load of stuff! :) | ||||||
| Curb Weight | 1,820 Pounds (827 Kilograms) | ||||||
| Tires | 3 | ||||||
| Conversion Cost | $3800 so far | ||||||
| The reason the Wife calls it the "Electric Rabbit" is because we use it to "Hop" around town!! :) This 3 wheeler has been sold and living a new life in New Orleans! | |||||||


