Owner | Alexey | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Moscow, Russia Russian Federation map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2010 Molnia 1 Created by myself in May 2010 | ||||||||
Motor | 1000w Brushless DC Vpower 1000w from ebay. | ||||||||
Drivetrain | direct drive | ||||||||
Controller | unknown 15 FET 100V, 40A, 15 IRF4310 | ||||||||
Batteries | 12 other ZIPPY Flightmax 5000mAh 6S1P, 22.20 Volt, Lithium-Polymer 18s4p 70V 20Ah | ||||||||
System Voltage | 70 Volts | ||||||||
Charger | 75V 5A Standard Vpower 58V 5A charger + 19V Dell power supply | ||||||||
Top Speed | 46 MPH (74 KPH) medium battery charge, on flat road, no wind | ||||||||
Acceleration | 10 sec to 30 mph 25 sec to 40 mph | ||||||||
Range | 40 Miles (64 Kilometers) at full power any way. 60 miles at 30 mph average speed. | ||||||||
Watt Hours/Mile | 35 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 1 adult | ||||||||
Curb Weight | 130 Pounds (59 Kilograms) | ||||||||
Tires | both 28" * 1.6" | ||||||||
Conversion Time | 4 months | ||||||||
Conversion Cost | 2000 USD | ||||||||
Additional Features | Comfortable electro bent. | ||||||||
Exclusive hand made, in Russia. |