| Owner | Barron Greig | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Sun EZ3-AX Recumbent Trike 2012 GIANT SEDONA DX | ||||
| Location | Tempe, Arizona United States map | ||||
| | |||||
| Vehicle | 2009 Kawasaki Ninja 250R | ||||
| Motor | Agni Motors 95R Permanent Magnet DC | ||||
| Drivetrain | Single speed with 6:1 total reduction. 2:1 reduction from motor to jackshaft with Gates Carbon GT belt and sprockets. 3:1 stock Kawasaki final chain drive. | ||||
| Controller | Kelly KD72601 | ||||
| Batteries | 72 A123 Systems 20AH prismatic, 3.30 Volt, Lithium-Ion Lithium Iron Phosphate | ||||
| System Voltage | 72 Volts | ||||
| Charger | Kelly 90V, 8A, pre-programmed with LiFePo4 charge algorithm. | ||||
| DC/DC Converter | Sevcon 300W, 13.5V | ||||
| Instrumentation | Cycle Analyst high current version | ||||
| Top Speed | 57 MPH (91 KPH) | ||||
| Range | 40 Miles (64 Kilometers) | ||||
| Watt Hours/Mile | 110 Wh/Mile | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 365 Pounds (165 Kilograms) | ||||
| Conversion Time | 1 year | ||||
| Conversion Cost | Lots! | ||||
| Dave Decker of Articulate Motion did mechanical fabrication work (motor mount, jackshaft, battery pack holders) and I did the electrical work. | |||||


