Owner | Scott | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Sturgeon Bay, Wisconsin United States map | ||||||||
Vehicle | 2001 Ford Ranger | ||||||||
Motor | Netgain Warp 9 Series Wound DC | ||||||||
Controller | Belktronix 800 Amp | ||||||||
Batteries | 12 Discover EV12A, 12.00 Volt, Lead-Acid, AGM | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Belktronix | ||||||||
Heater | ceramic | ||||||||
DC/DC Converter | Belktronix part of charger package | ||||||||
Top Speed | 70 MPH (112 KPH) have not tried faster | ||||||||
Range | 30 Miles (48 Kilometers) | ||||||||
EV Miles |
| ||||||||
Curb Weight | 4,200 Pounds (1,909 Kilograms) | ||||||||
Conversion Time | 6months nights and weekends | ||||||||
Conversion Cost | $16,000 includes $6,000 for truck and $4,000 for batteries |