Owner | John Head |
---|---|
Location | Henrietta, New York United States map |
Web/Email | WebPage |
Vehicle | 2010 Homebuilt 3 wheeled leaning Delta trike A "proof of concept" Leaning Three wheeled "delta" trike. Utilizing Yamaha 600 and Honda 1100 parts. Powered by dual EnerTrac Hub motors in the rear wheels. |
Motor | EnerTrac 602 Brushless DC One Hub motor in each of the (2) rear swing arms. |
Drivetrain | Dual EnerTrac 602 Hub Motors |
Controller | Kelly Dual KBL 12271I |
Batteries | 8 GBS Batteries , 12.00 Volt, Lithium-Ion Battery pack supplied by Elite power Solutions. Total 96V package (60 ah) |
System Voltage | 96 Volts |
Charger | Supplied by Elite Power solutions as a package. |
Heater | Sunshine |
DC/DC Converter | Kelly Kelly Controls DC to DC Converter 96V by 300W 12VDC |
Instrumentation | Stock Yamaha, Elite power solutions LCD BMS |
Top Speed | 70 MPH (112 KPH) I have ridden it to 65 mph. Still had a little more but that was fast enough for me! |
Range | 35 Miles (56 Kilometers) 25-40 miles depending on speed and road conditions. |
Seating Capacity | 2 adults |
Curb Weight | 620 Pounds (281 Kilograms) Two hub motors contribute to the total weight, vs. one motor in a typical "motorcycle" application. |
Tires | 120/90 18 |
Conversion Time | 24 Month's fabrication time. It is fast, quiet, with a very low center of gravity (cg.), and handles great! |
Conversion Cost | $ 6,500? Designed and fabricated by owner |
Additional Features | A dual rear Hub motor, Leaning, Delta style Motorcycle. (Tricycle). "Lean lock" foot pedal enables the bike to be solidly locked in the upright position at stops. This feature can enable this vehicle to be totally enclosed at a future date? |
A great deal of thanks goes out to Mark G. from EnerTrac corp. for his assistance and guidance with the hub motors used in this project. The availability of these powerful, wheel mounted, hub motors allow for this vehicle to be constructed without the use of chains, drive shafts etc. |