| Owner | Philip | ||
|---|---|---|---|
| Owner's Other EVs | 2003 Kawasaki Ninja EX250 12 volt E-Pocket Bike | ||
| Location | Hamilton, New Jersey United States map | ||
| | |||
| Vehicle | 2005 Mongoose BMX Walmart Mongoose BMX bike, 20". No suspension....yet. | ||
| Motor | Golden Motors 48v 500w Brushless DC Hub motor | ||
| Drivetrain | Golden Motor 500w 48v hub motor | ||
| Controller | Ebay special 48v 25 amp sensorless controller from ebay. Works great...$25! | ||
| Batteries | 48 A123 Systems 3.2v 2.3AH, 3.60 Volt, Lithium-Ion 16S4P A123 Using 16 cell Signalab BMS (V2.5) Built from Dewalt tool packs. | ||
| System Voltage | 48 Volts | ||
| Charger | Tempest 48v 3amp SLA Smart Charger Nice smart charger. | ||
| Instrumentation | $8 Schwinn computer/speedo. Signalab 16 cell BMS V2.5. | ||
| Top Speed | 22 MPH (35 KPH) | ||
| Acceleration | Not bad...A123's deliver at 50C. | ||
| Range | 12 Miles (19 Kilometers) | ||
| Watt Hours/Mile | 22 Wh/Mile Between 20-25 Whr depending on speed and terrain. | ||
| EV Miles |
| ||
| Seating Capacity | 1 adult | ||
| Curb Weight | 48 Pounds (21 Kilograms) | ||
| Conversion Time | 10 Hours | ||
| Conversion Cost | $300.00 | ||
| Additional Features | New gel seat...stock seat was brutal. |



