Owner | Jim Stefanik | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Burlington, Connecticut United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1995 Volvo 850 Stock 1995 Volvo 850 Wagon Base. | ||||||||
Motor | Netgain WarP9 Series Wound DC | ||||||||
Drivetrain | Stock Volvo front end. Original automatic transmission was modified so that it can be shifted by the driver with a custom-built computer system. (Shifts identically to a manual transmission.) Internal gears replaced to withstand torque from motor. | ||||||||
Controller | Cafe Electric Zilla Z1K-LV-P Using a Zilla 1K amp Low Voltage. Added the HEPI Pedal option. | ||||||||
Batteries | 26, 12.00 Volt, Lead-Acid, Flooded Each set contains 13 batteries in series, with 2 sets running in parallel. Interconnected with 4/0 AWG welding wire. | ||||||||
System Voltage | 156 Volts | ||||||||
Charger | Custom built charger. Can use either 240VAC or 120VAC 60Hz to charge all 35 batteries in the car simultaneously. | ||||||||
Heater | Electric heater, with electricity heated seats. | ||||||||
DC/DC Converter | None DC/DC's are too inefficient for my power requirements. (Large after- market stereo, power blowers to vent flooded cell batteries inside cabin, etc.) Using extra batteries (10 in parallel) to make my 12V power. (Except Zilla SLI power, which has a dedicated battery.) | ||||||||
Instrumentation | Multi-Touch display system running on a JooJoo tablet. Custom software. | ||||||||
Top Speed | Not sure yet. The car isn't done. Expected top speeds to be in excess of 150 MPH. | ||||||||
Range | Unknown | ||||||||
EV Miles |
| ||||||||
Seating Capacity | Was a seven seater when I got it. Now it's a two seater! | ||||||||
Tires | Four random mis-matched ones for now, (came on the car when I got it.) Changing soon. Not sure of brand. Will get "plain" styled rims, then have them painted black with red details. | ||||||||
Conversion Time | Started in early April, estimated to be finished by late August. Multiple people are helping out, approx. eight people are helping with one thing or another. | ||||||||
Conversion Cost | Car - $1 (Title transfer fee, friend wanted to get rid of it.) EV parts = ~$7K Other parts (non drive related wiring, switches, computer parts, etc.)= ~$1500 Total cost = ~$8501 | ||||||||
Additional Features | Transmission re-geared to 2:1 in 1st, 1.5:1 in 2nd,1:1 in 3rd, and 0.5:1 in 4th. Zilla can be switched from "normal" driving to "Valet" (which does the quite opposite. It ups my rev limit to 5000, from the "normal" mode's 3500.) The Zilla's serial interface was brought inside the vehicle cabin using the old OBD-II plug to make it look cleaner. Custom paint scheme. "Mazda Style" Electric Blue. High quality after-market audio system. Custom-built Cellular/GPS/Wi-Fi interconnected car security system. Air conditioning | ||||||||
This is pretty much my summer project & high-school graduation gift all in one. |