Owner | Bill Hackney | ||
---|---|---|---|
Location | Phoenix, Arizona United States map | ||
Web/Email | WebPage | ||
Vehicle | 1996 Dodge Neon | ||
Motor | Bendix Shunt Wound DC aircraft generator, 300 amp, 8000 rpm | ||
Drivetrain | 5 speed clutch-less manual | ||
Controller | home built 120v 500 amps | ||
Batteries | 24 24dc , 12.00 Volt, Lead-Acid, Flooded walmart deep cycle, 105ah | ||
System Voltage | 96 Volts | ||
Charger | home made 96v charger charging at 25 amps | ||
Heater | none, Its Phoenix | ||
Instrumentation | volt gauge, gps,amp gauge and clock built in the instrument cluster | ||
Top Speed | 65 MPH (104 KPH) | ||
Acceleration | pretty good, wont win any races | ||
Range | 45 Miles (72 Kilometers) 45 mile at 45 mph | ||
Watt Hours/Mile | not known yet | ||
EV Miles |
| ||
Seating Capacity | 5 adults | ||
Curb Weight | 2,300 Pounds (1,045 Kilograms) started at 2400 and is now 2300 | ||
Tires | Pirelli PS Nero | ||
Conversion Time | 200 hours | ||
Conversion Cost | 3700.00 to date | ||
Additional Features | electric ac, factory radio, electric power steering, vaccume brakes | ||
I've been driving this car now for about two months, and hope for a top speed of 65mph, right now at 72v I can get to 50 in about 90 seconds, on a straight away, getting a more powerful controller to hopefully get a higher top speed and will add 8 12v 45ah SLAs in the front for 90 more amp hours.as of 4-27 have added 4 12v 105 amp hour batteries, and a curtis controller for more take off, top speed is still 55mph, but getting there is a lot faster.battery capacity is now 300ah range is around 40miles... update, added 4 more 12v 105ah batteries under the seat for more range, now around 50 miles range depending on driving conditions and terrain. june 27. went up from 72v to 96v volts with remarkable results, the car used to take max amps to acceleerate in senond and third gears but now at 96v it will accelerate nicely using 300 amps max, so the range has went up to about 45 miles at 45mph but more practically the range is 35 miles at 55mph, good top speed too, at 65mph, so very happy with the car to date. |