Owner | Travis Grindal | ||||||
---|---|---|---|---|---|---|---|
Location | Topeka, Kansas United States map | ||||||
Web | WebPage | ||||||
Vehicle | 1996 Yamaha FZR 600 The fairing is red, gray, and black. It is also bent and busted from being laid over. I may not end up using all of it. | ||||||
Motor | Mars ME0708 Permanent Magnet DC Front sprocket is a 13T and the rear sprocket is a 68T. That puts the gear ration at 1:5.23. People recommend that the ratio be between 1:5 and 1:6. This ration should work well. | ||||||
Controller | Alltrax 4844 400 amp (scaled back to 300 amps) | ||||||
Batteries | 4 Will Power Deep Cycle 90Ah, 48.00 Volt, Lead-Acid, Flooded The 4 deep cycle batteries from the south Topeka Battery are going to be used to power the motor. Another 12 volt battery will be used to power just the lights. | ||||||
System Voltage | 48 Volts | ||||||
Charger | NOCO 12-48 Volt, 40 Amp Genius 4 Bank Charger The great thing about this one is that it can charge the 4 batteries even when they are wired in a series. It has been installed and maintains the batteries individually. It has been a great charger so far! WebPage | ||||||
DC/DC Converter | Instead of a DC/DC converter, I'll probably use a 5th battery just for the electronics. | ||||||
Instrumentation | A cheap volt meter from Harbor Freight. | ||||||
Top Speed | 45 MPH (72 KPH) This bike will get going. It was a little slow on the start with a rear 45T sprocket. With the 68T, it should accelerate much better or it could just be slow off the start because I'm a big boy. With the 13T drive sprocket and a 45T driven sprocket it was able to get up to 55 MPH. I still need to test the top speed with a 13T/68T combination. I'm hoping for about 45 MPH. | ||||||
Acceleration | This bike gets going pretty well with 13T/45T sprockets. With 13T/68T combination, it should get going a little faster. It doesn't have the quick off-the-line like the electric race bikes on youtube, but it does the job. | ||||||
Range | 12 Miles (19 Kilometers) The batteries have been charged a few times and I think I've gone about 30 or so miles so far. I've driven to our church a couple of times and a few 5+ mile road trips around my neighborhood. | ||||||
Watt Hours/Mile | 21600 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults although I doubt there will ever be more than just me. | ||||||
Curb Weight | 0 I want to get the bike weighed at the recycling center since they have a scale on to which I can drive. | ||||||
Tires | Front Tire Size - 110/70 R17 Rear Tire Size - 140/60 R18 | ||||||
Conversion Time | This conversion is still on-going but to get the bike into a rideable state took about 1 month which was spent mostly waiting for parts and building battery racks. | ||||||
Conversion Cost | About $1,700 to get it rideable. Somewhere around $2,000 now. There is still some work to be done on the lighting and fairing so it will go up a little more. | ||||||
This bike was purchased without a motor. The fairing was off but it was there. I have been working on this bike since March 29, 2010. Future items: add a battery monitoring system that monitors the batteries as a combined total and individually. |