| Owner | NDSU Sunsetters Solar Car Team |
|---|---|
| Location | Fargo, North Dakota United States map |
| Web | WebPage |
| Vehicle | custom solar racecar |
| Motor | New Generation Motors SC-M150 Permanent Magnet DC |
| Drivetrain | N/A Motor is a Hub motor |
| Controller | New Generation Motors SC-C200 |
| Batteries | 8 Optima 750 DS, 12.00 Volt, Lead-Acid, AGM Yellow Top |
| System Voltage | 96 Volts |
| Charger | Solar Siemens |
| DC/DC Converter | Vicor |
| Instrumentation | E-meter |
| Top Speed | 55 MPH (88 KPH) |
| Range | 2300 Miles (3700 Kilometers) Completed American Solar Challenge 2001 |
| Seating Capacity | 1 adult |
| Curb Weight | 924 Pounds (419 Kilograms) without driver |
| Tires | Bridestone Ecopia |
| Conversion Time | 1 year to construct |
| Conversion Cost | $50,000+ to construct |
| Designed and built completely by North Dakota State University students. | |
