| Owner | Dave Davenport | ||||||
|---|---|---|---|---|---|---|---|
| Location | Monrovia, California United States map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1986 Honda CRX HF | ||||||
| Motor | Netgain Impulse 9 Series Wound DC Double ended shaft | ||||||
| Controller | Open ReVolt 700 amps DIY controller from Paul and Sabrina - 144Volt 700amps | ||||||
| Batteries | 44 Thunder Sky 160, 3.20 Volt, Lithium-Polymer | ||||||
| System Voltage | 140 Volts | ||||||
| Charger | Elcon 2000+ | ||||||
| Heater | None | ||||||
| DC/DC Converter | Iota DLS-55 | ||||||
| Instrumentation | Voltmeter and Expert Pro AH counter | ||||||
| Top Speed | 100 MPH (160 KPH) I have only taken it to about 80mph so far. | ||||||
| Acceleration | 0-60 in about 12 seconds | ||||||
| Range | 80 Miles (128 Kilometers) theoretical. I have not range tested it yet. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 | ||||||
| Curb Weight | 2,100 Pounds (954 Kilograms) approximately | ||||||
| Tires | 195/55/15 Kumho | ||||||
| Conversion Time | Probably about 500 hours | ||||||
| Conversion Cost | around $17k | ||||||
| This car is converted and driving daily. Still many little pieces to finish, but it is registered and driving. | |||||||


