Owner | Reinhold Schebler | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 2009 e-pocketbike | ||||||||
Location | Regensburg, Bavaria Germany map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1975 Herkules Mofa old scrap mofa | ||||||||
Motor | MY MY1020 i 6,7 Chinese type magnet motor, 36V/500W | ||||||||
Drivetrain | motor with gearing 6,7:1 spocket 17t: 32T on 16" backwheel | ||||||||
Controller | Yi Yun 36V500W | ||||||||
Batteries | 3, 0.00 Volt, in a box below the frame | ||||||||
System Voltage | 36 Volts | ||||||||
Charger | unknown E-bicicle charger, 36V-2,5A | ||||||||
Heater | ;-)) the sun | ||||||||
DC/DC Converter | ?? | ||||||||
Instrumentation | bicycle odometer | ||||||||
Top Speed | 18 MPH (28 KPH) a mofa may run ~25kmh | ||||||||
Acceleration | 500W, good enough for children | ||||||||
Range | 30 Miles (48 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 1 adult | ||||||||
Tires | 16" | ||||||||
Conversion Time | ~4 days~ | ||||||||
Conversion Cost | ~400 euros | ||||||||
Additional Features | This mofa is a school project with boys without working place. You can look to youtube: WebPage |