Owner | Simon Croxton | ||||
---|---|---|---|---|---|
Owner's Other EVs | Pocket bike 1990 Fiat 126 P | ||||
Location | Perth, Western Australia Australia map | ||||
Vehicle | 2006 e-max Sport | ||||
Motor | Brushless DC | ||||
Drivetrain | Brushless Hub Motor | ||||
Batteries | 12.00 Volt, Lead-Acid, Gel | ||||
System Voltage | 48 Volts | ||||
Heater | No | ||||
Instrumentation | Cycleanalyst | ||||
Top Speed | 40 MPH (64 KPH) | ||||
Range | 25 Miles (40 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Tires | 10 inch | ||||
Conversion Cost | $850 secondhand E-max + charger $120 + extra battery $100. $1070 total (AUD) | ||||
Additional Features | Modified to 60V running on the stock controller. |