| Owner | Gav Bomi Master |
|---|---|
| Owner's Other EVs | Electric Rickshaw Electric Cubie Electric Cubie Hybrid Scooter Electric Crusader Battery less Hybrid Series Van Electric Reverse Trike 2008 Honda Eterno SOLAR HANDICAP TRICYCLE |
| Location | Surat, Gujarat India map |
| Web/Email | WebPage |
| Vehicle | 2009 Electric scooter Trike 2 + 1 seater scooter with three wheeler |
| Motor | 1kW Brushless DC |
| Controller | Built in controller |
| Batteries | 48.00 Volt, |
| System Voltage | 48 Volts |
| Top Speed | 20 MPH (32 KPH) |
| Range | 45 Miles (72 Kilometers) |
| Curb Weight | 250 Pounds (113 Kilograms) |
| Conversion Time | one week |
| Conversion Cost | U.S. $ 1400 |

